103.29Dec 16, 2025 EOD
| GTPL Hathway Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540602 | NSE Symbol: | GTPL | P/E(TTM): | 35.86 |
| ISIN Demat: | INE869I01013 | Div & Yield%: | 1.94 | EPS(TTM): | 2.88 |
| Book Value(₹): | 79.62 | Market Cap(₹Cr.): | 1,161.63 | Face Value(₹): | 10.00 |
| GTPL Hathway Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 540602 | |
| NSE Symbol: | GTPL | |
| P/E(TTM): | 35.86 | |
| ISIN Demat: | INE869I01013 | |
| Div & Yield%: | 1.94 | |
| EPS(TTM): | 2.88 | |
| Book Value(₹): | 79.62 | |
| Market Cap(₹Cr.): | 1,161.63 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
103.29Dec 16, 2025 EOD |
103.17Dec 16, 2025 EOD |
| Today's Change(₹) |
2.28 (2.26 %) |
1.27 (1.25 %) |
| Open(₹) |
100.85
|
101.09
|
| Prev Close(₹) |
101.01
|
101.90
|
| Volume |
1539
|
45345
|
| Today's Range(₹) |
103.29 - 99.71
|
103.78 - 97.83
|
| 52-Week Range(₹) |
157.15 - 99.71
|
157.99 - 97.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|